
ICERANK · NHL 27 · PS5
Player rankings
The overall Elo rating reflects a player's all-time strength across all 1v1 matches. Beat stronger players to climb faster. The monthly race for cash is in the Ladder 1v1.
Riser of the week
most Elo gained in 7 days
Most active
matches in 7 days
Best win %
20+ matches
- Nothing yet — be the first
Most respected
reputation from players
Govorskoi_mgn
1081
0 titles 
gikst19
1065
0 titles 
| Rank | Player | Status | Rating | Peak | Level | Matches | Win % | Titles | Medals | Team | Reputation | This week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rookie | 1086 | 1086 | 3 | 6 | 100% | — | 7 | — | ▲ +86 | ||
| 2 | Rookie | 1081 | 1081 | 4 | 8 | 88% | — | 6 | — | ▲ +81 | ||
| 3 | Rookie | 1065 | 1065 | 3 | 5 | 100% | — | 5 | — | ▲ +65 | ||
| 4 | Rookie | 1063 | 1063 | 4 | 9 | 78% | — | 6 | — | ▲ +63 | ||
| 5 | Rookie | 1046 | 1046 | 3 | 6 | 83% | — | 5 | — | ▲ +46 | ||
| 6 | Rookie | 1039 | 1051 | 4 | 10 | 60% | — | 7 | — | ▲ +39 | ||
| 7 | Rookie | 1036 | 1036 | 3 | 5 | 80% | — | 3 | — | ▲ +36 | ||
| 8 | zxczxc555 | Rookie | 1031 | 1031 | 2 | 2 | 100% | — | 3 | — | — | ▲ +31 |
| 9 | Rookie | 1028 | 1031 | 3 | 4 | 75% | — | 5 | — | ▲ +28 | ||
| 10 | cigane_deti_dur | Rookie | 1016 | 1016 | 2 | 1 | 100% | — | 3 | — | — | ▲ +16 |
| 11 | Rookie | 1010 | 1071 | 4 | 13 | 54% | — | 7 | +1 | ▲ +10 | ||
| 12 | Rookie | 1008 | 1008 | 3 | 4 | 50% | — | 3 | — | ▲ +8 | ||
| 13 | Rookie | 1000 | 1000 | 1 | 0 | — | — | 0 | — | — | ||
| 14 | Rookie | 1000 | 1000 | 1 | 0 | — | — | 0 | — | — | ||
| 15 | M9lsnik | Rookie | 1000 | 1000 | 1 | 0 | — | — | 0 | — | — | — |
| 16 | Verenich041185 | Rookie | 1000 | 1000 | 1 | 0 | — | — | 0 | — | — | — |
| 17 | Rookie | 1000 | 1000 | 1 | 0 | — | — | 0 | — | — | — | |
| 18 | Rookie | 1000 | 1000 | 1 | 0 | — | — | 0 | — | — | ||
| 19 | Rookie | 1000 | 1000 | 1 | 0 | — | — | 0 | — | — | ||
| 20 | Rookie | 1000 | 1000 | 1 | 0 | — | — | 0 | — | — | ||
| 21 | paltry-dial7 | Rookie | 1000 | 1000 | 1 | 0 | — | — | 0 | — | — | — |
| 22 | Rookie | 1000 | 1000 | 1 | 0 | — | — | 0 | — | — | ||
| 23 | Rookie | 1000 | 1000 | 1 | 0 | — | — | 0 | — | — | ||
| 24 | Rookie | 1000 | 1000 | 1 | 0 | — | — | 0 | — | — | ||
| 25 | Erik11 | Rookie | 1000 | 1000 | 1 | 0 | — | — | 0 | — | — | — |
| 26 | Rookie | 1000 | 1000 | 1 | 0 | — | — | 0 | — | — | — | |
| 27 | noname | Rookie | 1000 | 1000 | 1 | 0 | — | — | 0 | — | — | — |
| 28 | Rookie | 1000 | 1000 | 1 | 0 | — | — | 0 | — | — | ||
| 29 | Zhukan | Rookie | 1000 | 1000 | 1 | 0 | — | — | 0 | — | — | — |
| 30 | Rookie | 1000 | 1000 | 1 | 0 | — | — | 0 | — | — | ||
| 31 | Rookie | 1000 | 1000 | 1 | 0 | — | — | 0 | — | — | ||
| 32 | Taga | Rookie | 1000 | 1000 | 1 | 0 | — | — | 0 | — | — | — |
| 33 | Radial-wiper47 | Rookie | 1000 | 1000 | 1 | 0 | — | — | 0 | — | — | — |
| 34 | Rookie | 1000 | 1000 | 1 | 0 | — | — | 0 | — | — | — | |
| 35 | Rookie | 987 | 987 | 1 | 1 | 0% | — | 2 | — | ▼ -13 | ||
| 36 | Rookie | 985 | 1001 | 3 | 5 | 40% | — | 3 | — | ▼ -15 | ||
| 37 | KuzTuzz | Rookie | 985 | 985 | 2 | 1 | 0% | — | 2 | — | — | ▼ -15 |
| 38 | Serzh25_25 | Rookie | 984 | 984 | 1 | 1 | 0% | — | 2 | — | — | ▼ -16 |
| 39 | Rookie | 983 | 983 | 1 | 1 | 0% | — | 2 | — | ▼ -17 | ||
| 40 | Rookie | 982 | 1022 | 3 | 6 | 33% | — | 3 | — | ▼ -18 | ||
| 41 | Rookie | 976 | 1021 | 4 | 10 | 40% | — | 6 | — | ▼ -24 | ||
| 42 | Rookie | 976 | 986 | 3 | 6 | 33% | — | 4 | — | ▼ -24 | ||
| 43 | Rookie | 969 | 983 | 3 | 4 | 25% | — | 4 | — | ▼ -31 | ||
| 44 | Rookie | 958 | 1002 | 3 | 5 | 20% | — | 3 | — | ▼ -42 | ||
| 45 | Rookie | 954 | 1001 | 3 | 9 | 33% | — | 4 | — | ▼ -46 | ||
| 46 | Nezavoz | Rookie | 951 | 984 | 2 | 4 | 0% | — | 2 | — | — | ▼ -49 |
| 47 | Rookie | 907 | 1039 | 4 | 14 | 21% | — | 5 | — | ▼ -93 | ||
| 48 | Rookie | 894 | 972 | 4 | 8 | 13% | — | 6 | — | ▼ -106 |
Player statuses
Status depends on your Elo rating and the number of matches played. It's shown in tables, chat and your profile.
RookieFrom your first match
AmateurElo 1050+ · 10+ matches
IntermediateElo 1200+ · 10+ matches
Semi-proElo 1350+ · 50+ matches
ProElo 1500+ · 100+ matches
