
Regular season
ICERANK NHL27 — Season 1
23 October — 21 February · 32 NHL clubs · NHL 1v1 — 84 games
Regular season ends in
-- : -- : --
dayshrsmin
Clubs taken
32/32
Matches played
74/1344
Format
84 games + playoffs
Prize pool
81 000 ₽
ICERANK NHL27 — Season 1 — 84 games · round 2 · playoffs from 16 January
Eastern Conference
Atlantic Division
| # | Team | GP | W | L | OTL | PTS | P% | RW | GF | GA | +/− | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 6 | 0 | 16 | 57.1 | 8 | 57 | 44 | +13 | 4-6-0 | W1 | |
| 2 | 10 | 6 | 1 | 3 | 15 | 75.0 | 5 | 30 | 22 | +8 | 6-1-3 | OT1 | |
| 3 | 6 | 6 | 0 | 0 | 12 | 100.0 | 6 | 36 | 12 | +24 | 6-0-0 | W6 | |
| Playoff line | |||||||||||||
| 4WC | 4 | 3 | 1 | 0 | 6 | 75.0 | 3 | 18 | 9 | +9 | 3-1-0 | W1 | |
| 5WC | 9 | 3 | 6 | 0 | 6 | 33.3 | 2 | 28 | 32 | -4 | 3-6-0 | W1 | |
| 6 | 6 | 1 | 5 | 0 | 2 | 16.7 | 1 | 10 | 22 | -12 | 1-5-0 | L3 | |
| 7 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0-0-0 | — | |
| 8 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0-0-0 | — | |
Metropolitan Division
| # | Team | GP | W | L | OTL | PTS | P% | RW | GF | GA | +/− | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 6 | 0 | 12 | 50.0 | 6 | 39 | 47 | -8 | 4-6-0 | L3 | |
| 2 | 5 | 5 | 0 | 0 | 10 | 100.0 | 5 | 24 | 6 | +18 | 5-0-0 | W5 | |
| 3 | 14 | 3 | 11 | 0 | 6 | 21.4 | 3 | 13 | 59 | -46 | 1-9-0 | L6 | |
| Playoff line | |||||||||||||
| 4 | 6 | 2 | 3 | 1 | 5 | 41.7 | 2 | 14 | 15 | -1 | 2-3-1 | OT1 | |
| 5 | 6 | 2 | 4 | 0 | 4 | 33.3 | 2 | 13 | 27 | -14 | 2-4-0 | L3 | |
| 6 | 8 | 1 | 7 | 0 | 2 | 12.5 | 1 | 11 | 30 | -19 | 1-7-0 | L3 | |
| 7 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 3 | 6 | -3 | 0-1-0 | L1 | |
| 8 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 2 | 7 | -5 | 0-1-0 | L1 | |
Western Conference
Central Division
| # | Team | GP | W | L | OTL | PTS | P% | RW | GF | GA | +/− | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 14 | 87.5 | 7 | 34 | 14 | +20 | 7-1-0 | W6 | |
| 2 | 6 | 5 | 1 | 0 | 10 | 83.3 | 3 | 21 | 13 | +8 | 5-1-0 | W5 | |
| 3 | 5 | 4 | 1 | 0 | 8 | 80.0 | 4 | 18 | 9 | +9 | 4-1-0 | W2 | |
| Playoff line | |||||||||||||
| 4WC | 4 | 1 | 3 | 0 | 2 | 25.0 | 0 | 10 | 13 | -3 | 1-3-0 | W1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0-0-0 | — | |
| 6 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0-0-0 | — | |
| 7 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0-0-0 | — | |
| 8 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 2 | -1 | 0-1-0 | L1 | |
Pacific Division
| # | Team | GP | W | L | OTL | PTS | P% | RW | GF | GA | +/− | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | 14 | 77.8 | 7 | 47 | 23 | +24 | 7-2-0 | W2 | |
| 2 | 8 | 2 | 5 | 1 | 5 | 31.3 | 2 | 16 | 26 | -10 | 2-5-1 | W1 | |
| 3 | 5 | 2 | 3 | 0 | 4 | 40.0 | 2 | 13 | 20 | -7 | 2-3-0 | W1 | |
| Playoff line | |||||||||||||
| 4WC | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0-0-0 | — | |
| 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0-0-0 | — | |
| 6 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0-0-0 | — | |
| 7 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0-0-0 | — | |
| 8 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0-0-0 | — | |
in a playoff spotx — clinched playoffsWC wild cardfaded — eliminated from playoffsPoints: win 2, OT/SO loss 1 · forfeit 0:3
