
Registration open
ICERANK AHL — Season 1
Starts as soon as all 32 clubs are taken · 32 клуба АХЛ · АХЛ 1 в 1 — 72 матча
Free clubs
16
Clubs taken
16/32
Matches played
0/0
Format
72 games + playoffs
Prize pool
81 000 ₽
Atlantic Division · East
5 make the playoffs| # | Team | GP | W | L | OTL | Goals | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Checkersownermsk· first-round bye | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Hershey BearsGoldi.prod· first-round bye | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Hartford Wolf Packopen· first-round bye | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Lehigh Valley Phantomsopen | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | Providence BruinsAntikiller-Russ | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 6 | Springfield Thunderbirdsopen | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 7 | Wilkes-Barre/Scranton PenguinsCannoneer14 | 0 | 0 | 0 | 0 | 0:0 | 0 |
North Division · East
6 make the playoffs| # | Team | GP | W | L | OTL | Goals | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Belleville Senatorsopen· first-round bye | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Cleveland Monstersopen· first-round bye | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Hamilton Hammersopen | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Laval Rocketalwayswannadie | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | Rochester Americansopen | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 6 | Syracuse Crunchopen | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 7 | Toronto MarliesZheka4486 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 8 | Utica Cometsopen | 0 | 0 | 0 | 0 | 0:0 | 0 |
Central Division · West
5 make the playoffs| # | Team | GP | W | L | OTL | Goals | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Chicago WolvesNezavoz· first-round bye | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Grand Rapids Griffinsrybcha47· first-round bye | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Iowa WildMaks_mgn· first-round bye | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Manitoba Mooseopen | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | Milwaukee AdmiralsforgettwOw | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 6 | Rockford IceHogsopen | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 7 | Texas StarsLAk0st_ya | 0 | 0 | 0 | 0 | 0:0 | 0 |
Pacific Division · West
7 make the playoffs| # | Team | GP | W | L | OTL | Goals | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Abbotsford CanucksxDekko-_-· first-round bye | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Bakersfield Condorsopen | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Calgary WranglersZhukan | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Colorado EaglesLeochernov | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | Coachella Valley Firebirdsopen | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 6 | Henderson Silver Knightstilthaha | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 7 | Ontario Reignopen | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 8 | San Diego Gullsopen | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 9 | San Jose Barracudanaluxet19 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 10 | Tucson Roadrunnersopen | 0 | 0 | 0 | 0 | 0:0 | 0 |
playoff line (23 clubs) first-round bye, straight into the division semifinalGP — games, W — wins, L — losses, OTL — overtime/shootout losses, P — points (2 for a win, 1 for an OT loss)
































